Date of Observation | Object and Catalogue Number |
---|---|
1/1/13 | Jupiter and 4 moons |
4/1/13 | M45 - The Pleiades |
5/1/13 | M42 & M43 - The Orion Nebula. Theta 2 in Orionis. Signma Orionis. Jupiter in conjunction with HIP 20417 |
14-2-13 | M35 - Open Cluster |
19/2/13 | Castor in Gemini split A & B |
2/3/13 | M38 - Open Cluster. M50 - Open Cluster. M41 - Open Cluster |
13/3/13 (SGL8) | M103 - Open Cluster. M1 - Crab Nebula. M78 - Diffuse Nebula. M101 - Pinwheel Galaxy. M51 - Whirlpool Galaxy |
2/4/2013 | M40 - Double star in Ursa Major |
6/4/2013 | M40 and M51 |
20/04/2013 | Cor Caroli - Double Star in Canes Venatici. C/2011 L4 - Comet Panstarrs. |
27/04/2013 | Saturn and 3 moons. Unable to positively identify which moons though. Jupiter and 4 moons. Good definition on the equatorial belts on the planet. |
29/04/2013 | Saturn and 3 moons. M63 - Sunflower Galaxy, a spiral galaxy in Canes Venatici. Very faint but quite apparent. |
21/7/2013 | My Moore Moon Marathon is under way! Craters Kepler, Copernicus, Aristarchus, Plato, Proclus, Tycho and Grimaldi all seen and studied. |
27/8/2013 | M27 - Dumbbell Nebula. |
28/8/2013 | M13 - Great Globular Cluster in Hercules. M29 - Open Cluster in Cygnus. M57 - Ring Nebula. M92 - Globular Cluster in Hercules. Double star Beta Cygni in Cygnus. Epsilon Lyrae a Double Double near Vega. |
03/09/2013 | M27 - Dumbbell Nebula, M29 - Open Cluster in Cygnus, M56 Globular Cluster in Lyra. |
08-16/09/2013 | 3 nights during the course of the week observing from the Ardeche under near full moon conditions. Ring Nebula, Lyra, Cygnus all observed. |
28/12/2013 | Jupiter and 4 Moons. NGC 7789 Open Cluster, M1 - Crab Nebula, M35 (NGC 2168) Cluster, M45 - Pleiades, NGC 7635 Bubble Nebula, M52 Cluster , NGC 457 - Owl Cluster (AKA Dragonfly Cluster), M31 (NGC 224) & M32 (NGC 221) Andromeda Galaxy. |
Obs Table 2013
Subscribe to:
Posts (Atom)